ENROLL NOW Property Tax Protection Program™
					
Briscoe County Appraisal District 2021 Property Tax Protest
Briscoe County Appraisal District Property Tax Protest Summary
| Briscoe County Appraisal District Tax protests filed for 2021 | Number of Protests | 
|---|---|
| Total Number Property Tax Protests | 44 | 
| Number Single Family Property Tax Protests | 14 | 
| Number Multifamily / Apartment Property Tax Protests | 1 | 
| Number Commercial Property Tax Protests | 4 | 
| Number Business Personal Property Property Tax Protests | 7 | 
| Number Industrial Real Property Property Tax Protests | 2 | 
| Number Industrial Personal Property Property Tax Protests | $4.00 | 
| Number Utility Property Tax Protests | $6.00 | 
| Number Oil & Gas Property Tax Protests | $- | 
| Number Other Property Tax Protests | $6.00 | 
| Briscoe County Appraisal District Appraised Value for property tax protests 2021 | Appraised Value | 
|---|---|
| Total $ Value Protested | $131,421,198.00 | 
| $ Value Single Family (Homes, Condo, Townhome) Protested | $86,793.00 | 
| $ Value Multifamily/Apartment Protested | $18,420.00 | 
| $ Value Commercial Real and Personal Protested | $1,777,160.00 | 
| $ Value Industrial Real and Personal Protested | $1,667,275.00 | 
| $ Value Utilities Protested | $95,187,400.00 | 
| $ Value Oil & Gas Protested | $- | 
| $ Value Other Protested | $32,675,150.00 | 
| Briscoe County Appraisal District 2021 Number of Protest Hearings | No. of Hearings | 
|---|---|
| Appraisal Review Board Protests Scheduled | 18 | 
| Briscoe County Appraisal District total number of concerns, inquiries or protests filed in 2021 resolved through informal processes | No. Informally Resolved | 
|---|---|
| Informal Property Tax Protest Process | |
| # of Houses Resolved at Informal Protest | 5 | 
| Informal Property Tax Protest with Reduction | 11 | 
| Briscoe County Appraisal District Value reduction resolved though informal process in 2021 | Value Reduction | 
|---|---|
| $ Value of Houses Resolved at Informal Protest | 129410 | 
| $ Value of Other Accounts Resolved at Informal Protest | $9,183,273.00 | 
| Briscoe County Appraisal District 2021 protests that resulted in an ARB written determination | Written Determinations | 
|---|---|
| # of Appraisal Review Board Property Tax ProtestHearings | 7778596 | 
| # of Property Tax Protest Hearings for Houses (ARB) | 106270 | 
| # of Property Tax Protest Hearings for All Other Properties (ARB) | 7672326 | 
| # Houses with Reduction at ARB Protest Hearing | $- | 
| Briscoe County Appraisal District 2021 protests that resulted in an ARB written determination | $ Reduction | 
|---|---|
| $ Reduction All Properties at ARB Protest Hearing | $7,778,596.00 | 
| $ Reduction Houses at ARB Protest Hearing | $106,270.00 | 
| $ Reduction All Other Properties at ARB Protest Hearing | $7,672,326.00 | 
| # of Binding Arbitration Cases Filed | $- |