ENROLL NOW Property Tax Protection Program™
					
Edwards County Appraisal District 2016 Property Tax Protests
Edwards County Appraisal District Property Tax Protest Summary
| Edwards County Appraisal District Tax protests filed for 2016 | Number of Protests | 
|---|---|
| Total Number Property Tax Protests | 426 | 
| Number Single Family Property Tax Protests | 12 | 
| Number Multifamily / Apartment Property Tax Protests | 0 | 
| Number Commercial Property Tax Protests | 4 | 
| Number Business Personal Property Property Tax Protests | 3 | 
| Number Industrial Real Property Property Tax Protests | 0 | 
| Number Industrial Personal Property Property Tax Protests | 9 | 
| Number Utility Property Tax Protests | 79 | 
| Number Oil & Gas Property Tax Protests | 29 | 
| Number Other Property Tax Protests | 290 | 
| Edwards County Appraisal District Appraised Value for property tax protests 2016 | Appraised Value | 
|---|---|
| Total $ Value Protested | 131849075 | 
| $ Value Single Family (Homes, Condo, Townhome) Protested | 551138 | 
| $ Value Multifamily/Apartment Protested | 0 | 
| $ Value Commercial Real and Personal Protested | 920590 | 
| $ Value Industrial Real and Personal Protested | 1061410 | 
| $ Value Utilities Protested | 65034473 | 
| $ Value Oil & Gas Protested | 179570 | 
| $ Value Other Protested | 64101894 | 
| Edwards County Appraisal District 2016 Number of Protest Hearings | No. of Hearings | 
|---|---|
| Appraisal Review Board Protests Scheduled | 174 | 
| Edwards County Appraisal District total number of concerns, inquiries or protests filed in 2016 resolved through informal processes | No. Informally Resolved | 
|---|---|
| Informal Property Tax Protest Process | |
| # of Houses Resolved at Informal Protest | 0 | 
| Informal Property Tax Protest with Reduction | 0 | 
| Edwards County Appraisal District Value reduction resolved though informal process in 2016 | Value Reduction | 
|---|---|
| $ Value of Houses Resolved at Informal Protest | 110392 | 
| $ Value of Other Accounts Resolved at Informal Protest | 956671 | 
| Edwards County Appraisal District 2016 protests that resulted in an ARB written determination | Written Determinations | 
|---|---|
| # of Appraisal Review Board Property Tax ProtestHearings | 134 | 
| # of Property Tax Protest Hearings for Houses (ARB) | 7 | 
| # of Property Tax Protest Hearings for All Other Properties (ARB) | 127 | 
| # Houses with Reduction at ARB Protest Hearing | 21 | 
| Edwards County Appraisal District 2016 protests that resulted in an ARB written determination | $ Reduction | 
|---|---|
| $ Reduction All Properties at ARB Protest Hearing | 157005 | 
| $ Reduction Houses at ARB Protest Hearing | 110392 | 
| $ Reduction All Other Properties at ARB Protest Hearing | 46613 | 
| # of Binding Arbitration Cases Filed | 0 |