Hurricane Beryl disaster declaration
| County | Disaster Declaration on Date | Deadline to Apply |
|---|---|---|
| Aransas County | 07-05-2024 | 10-17-2024 |
| Atascosa County | 07-05-2024 | 10-17-2024 |
| Bee County | 07-05-2024 | 10-17-2024 |
| Bexar County | 07-05-2024 | 10-17-2024 |
| Brooks County | 07-05-2024 | 10-17-2024 |
| Calhoun County | 07-05-2024 | 10-17-2024 |
| Cameron County | 07-05-2024 | 10-17-2024 |
| DeWitt County | 07-05-2024 | 10-17-2024 |
| Dimmit County | 07-05-2024 | 10-17-2024 |
| Duval County | 07-05-2024 | 10-17-2024 |
| Frio County | 07-05-2024 | 10-17-2024 |
| Goliad County | 07-05-2024 | 10-17-2024 |
| Gonzales County | 07-05-2024 | 10-17-2024 |
| Hidalgo County | 07-05-2024 | 10-17-2024 |
| Jackson County | 07-05-2024 | 10-17-2024 |
| Jim Hogg County | 07-05-2024 | 10-17-2024 |
| Jim Wells County | 07-05-2024 | 10-17-2024 |
| Karnes County | 07-05-2024 | 10-17-2024 |
| Kenedy County | 07-05-2024 | 10-17-2024 |
| Kinney County | 07-05-2024 | 10-17-2024 |
| Kleberg County | 07-05-2024 | 10-17-2024 |
| La Salle County | 07-05-2024 | 10-17-2024 |
| Lavaca County | 07-05-2024 | 10-17-2024 |
| Live Oak County | 07-05-2024 | 10-17-2024 |
| Matagorda County | 07-05-2024 | 10-17-2024 |
| Maverick County | 07-05-2024 | 10-17-2024 |
| McMullen County | 07-05-2024 | 10-17-2024 |
| Medina County | 07-05-2024 | 10-17-2024 |
| Nueces County | 07-05-2024 | 10-17-2024 |
| Refugio County | 07-05-2024 | 10-17-2024 |
| San Patricio County | 07-05-2024 | 10-17-2024 |
| Starr County | 07-05-2024 | 10-17-2024 |
| Uvalde County | 07-05-2024 | 10-17-2024 |
| Victoria County | 07-05-2024 | 10-17-2024 |
| Webb County | 07-05-2024 | 10-17-2024 |
| Wharton County | 07-05-2024 | 10-17-2024 |
| Willacy County | 07-05-2024 | 10-17-2024 |
| Wilson County | 07-05-2024 | 10-17-2024 |
| Zapata County | 07-05-2024 | 10-17-2024 |
| Zavala County | 07-05-2024 | 10-17-2024 |
